![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
Warnings For Coppel Texas
No Warning
No Warnings
Warnings For New York
No Warning
No Warnings
Warnings For West Palm Beach
No Warning
No Warnings
Warnings For North Hollywood
No Warning
No Warnings
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 3.3 9.7 14:35 -1.2 6:39 62 0 0.00 0 0 0:00 N 29.48 69
2 3.2 10.6 15:45 -1.9 2:49 62 0 0.00 0 0 0:00 N 29.83 68
3 3.3 7.4 14:21 1.1 4:21 62 0 0.00 0 0 0:00 N 29.80 71
4 3.0 8.6 15:01 -3.6 23:45 62 0 0.00 0 0 0:00 N 29.89 64
5 2.8 9.5 15:23 -4.6 1:40 62 0 0.00 0 0 0:00 N 30.02 65
6 3.5 7.1 13:07 -2.0 23:29 61 0 0.00 0 0 0:00 N 29.98 61
7 -0.2 5.7 15:33 -4.8 6:13 65 0 0.00 0 0 0:00 N 30.14 56
8 1.8 7.4 13:11 -3.8 4:22 63 0 0.00 0 0 0:00 N 30.04 62
9 4.9 8.8 12:30 1.0 7:02 58 0 0.00 0 0 0:00 N 30.03 66
---------------------------------------------------------------------------------------
TOT 2.8 10.6 2/3/10 -4.8 7/3/10 557 0 0.00 0 0 1/3/10 N 29.91 65
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average In Temp 29.1 18:06 2/3/10 11.0 8:05 4/1/10 16.8 Out Temp 11.5 14:35 24/2/10 -5.9 4:56 4/1/10 2.9 Ch 1 Temp 35.2 9:54 30/1/10 21.7 19:20 7/1/10 28.1 Ch 2 Temp 29.4 18:41 9/1/10 17.5 8:56 9/2/10 22.5
Yearly Archive Report 2006
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average In Temp 29.1 18:06 2/3/10 14.4 6:19 8/3/10 19.6 Out Temp 10.6 15:45 2/3/10 -4.8 6:13 7/3/10 2.8 Ch 1 Temp 30.4 9:51 2/3/10 27.5 6:09 8/3/10 28.9 Ch 2 Temp 23.0 11:03 6/3/10 22.1 16:40 2/3/10 22.4
Daily Archive Report
Parameter Max Max Time Min Min Time Average In Temp 22.3 13:46 16.7 6:56 19.3 Out Temp 8.8 12:30 1.0 7:02 4.9 Ch 1 Temp 29.2 12:41 28.2 0:00 28.6 Ch 2 Temp 23.0 22:37 22.2 1:39 22.4
Daily Summary Report
Date Temp In Hi Lo Temp Hi Lo Temp Ch 1 Hi Lo Temp Ch 2 Hi Lo Temp In H Hi Lo Temp Out H Hi Lo Temp In L Hi Lo Temp Out L Hi Lo
°C °C °C °C °C °C °C °C °C °C °C °C °C °C °C °C °C °C °C °C °C °C °C °C
21/1/2010 17.2 19.4 16.4 3.9 5.8 2.6 27.8 28.4 27.4 20.2 22.4 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22/1/2010 17.1 18.0 16.2 7.3 8.5 4.9 28.0 28.7 27.6 22.5 23.9 22.0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
23/1/2010 18.1 18.7 17.6 6.0 7.8 2.8 28.9 29.4 28.7 23.4 23.8 23.3 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
24/1/2010 17.9 19.3 16.9 4.9 6.7 3.6 28.8 29.4 28.6 23.4 23.6 23.3 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
25/1/2010 16.8 17.7 16.3 3.5 4.7 2.4 29.0 29.8 28.2 23.4 23.8 23.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
26/1/2010 16.0 18.3 13.7 1.0 3.0 -3.2 28.2 29.5 27.3 22.5 23.7 21.6 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
27/1/2010 14.8 15.9 13.3 2.2 6.4 -3.8 27.7 28.5 27.3 22.9 24.0 21.1 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
28/1/2010 17.2 19.7 15.7 5.5 8.0 3.8 28.7 29.6 28.3 23.7 24.1 23.5 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
29/1/2010 16.3 19.3 13.2 3.0 5.4 -1.4 28.8 29.6 28.1 23.7 24.0 23.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
30/1/2010 14.8 18.9 12.4 -0.4 3.1 -3.2 28.6 35.2 27.7 23.4 24.0 22.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
31/1/2010 14.3 17.7 11.7 -0.2 4.2 -3.6 28.4 30.9 27.5 23.0 23.8 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
1/2/2010 15.3 19.0 13.0 1.5 4.9 -1.3 28.5 34.3 27.6 22.4 22.7 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
2/2/2010 15.5 16.5 14.2 5.5 8.1 1.1 27.6 28.3 27.3 22.4 22.8 22.1 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
3/2/2010 16.9 19.1 16.0 4.8 8.6 2.1 28.0 28.6 27.7 22.4 22.7 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
4/2/2010 17.5 18.5 15.6 7.8 9.5 6.0 28.3 29.5 27.6 22.5 22.7 22.3 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
5/2/2010 17.9 21.1 15.8 6.9 11.0 3.9 28.3 29.0 27.6 22.4 22.9 21.0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
6/2/2010 17.1 19.1 15.9 4.7 7.1 3.1 28.1 28.4 27.8 22.6 23.0 22.4 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
7/2/2010 16.6 17.9 15.6 4.0 5.8 1.5 28.1 29.0 27.8 22.6 22.8 22.4 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
8/2/2010 14.6 15.6 13.3 1.7 2.7 0.4 27.6 28.9 26.9 22.4 22.7 22.1 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
9/2/2010 14.5 17.1 12.8 2.0 5.6 -1.1 27.8 31.5 27.0 22.1 22.8 17.5 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
10/2/2010 14.3 16.8 12.7 1.1 3.2 -1.5 27.7 29.1 27.2 22.3 22.6 21.9 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
11/2/2010 14.7 17.7 12.5 1.0 3.4 -0.8 28.1 30.5 27.2 22.4 22.7 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
12/2/2010 16.5 19.8 14.5 2.9 4.9 1.6 27.8 28.9 27.3 22.4 22.9 22.0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
13/2/2010 15.5 18.8 13.1 2.2 4.2 0.1 27.5 28.1 27.2 22.3 23.0 21.9 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
14/2/2010 17.4 19.1 16.3 2.8 5.8 -0.1 27.7 29.0 27.3 22.4 22.8 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
15/2/2010 17.3 19.9 15.0 1.9 4.7 -2.9 28.0 29.1 27.5 22.3 22.6 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
16/2/2010 18.0 20.0 16.9 3.9 5.8 1.6 28.0 28.8 27.5 22.3 22.6 21.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
17/2/2010 19.6 24.5 17.3 3.5 7.5 -1.7 28.7 29.7 28.1 22.3 22.6 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
18/2/2010 17.5 18.6 16.6 2.4 5.5 -2.2 28.0 28.8 27.6 22.3 22.6 22.1 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
19/2/2010 18.2 21.1 16.3 2.4 5.7 0.1 28.1 28.7 27.8 22.3 22.7 21.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
20/2/2010 18.4 24.3 14.6 0.8 7.1 -2.6 28.3 29.7 27.6 22.2 22.8 21.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
21/2/2010 18.1 20.7 15.8 2.9 7.7 -3.2 28.1 29.4 27.7 22.3 22.6 22.0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
22/2/2010 17.8 19.8 16.6 3.0 4.7 1.6 28.5 29.4 28.0 22.3 22.5 22.1 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
23/2/2010 17.3 18.3 16.7 2.8 4.6 1.4 28.1 29.1 27.6 22.3 22.8 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
24/2/2010 20.2 22.6 17.7 7.5 11.5 3.9 28.3 29.1 27.6 22.4 22.7 22.0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
25/2/2010 20.8 22.7 18.9 8.2 10.6 6.7 29.1 30.0 28.8 22.5 22.6 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26/2/2010 18.6 20.1 17.1 6.5 8.7 3.5 29.0 29.7 28.4 22.5 22.8 22.4 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
27/2/2010 19.6 22.4 17.2 7.1 11.1 2.7 29.3 30.5 28.6 22.5 22.7 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28/2/2010 18.7 20.4 17.7 5.1 6.5 3.3 28.8 30.5 28.4 22.5 22.7 22.4 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
1/3/2010 20.7 27.6 15.9 3.3 9.7 -1.2 29.4 30.3 28.2 22.5 22.9 22.3 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
2/3/2010 21.8 29.1 17.3 3.2 10.6 -1.9 29.5 30.4 28.7 22.4 22.9 22.1 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
3/3/2010 19.0 22.0 17.0 3.3 7.4 1.1 28.8 29.8 28.2 22.4 22.6 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
4/3/2010 18.9 23.4 16.3 3.0 8.6 -3.6 28.4 29.1 28.0 22.3 22.6 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
5/3/2010 19.7 26.2 15.0 2.8 9.5 -4.6 29.1 30.3 28.0 22.4 22.9 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
6/3/2010 20.1 25.7 16.5 3.5 7.1 -2.0 29.1 29.9 28.6 22.5 23.0 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
7/3/2010 18.4 24.5 14.6 -0.2 5.7 -4.8 28.8 29.9 27.9 22.3 22.8 22.1 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
8/3/2010 18.8 24.7 14.4 1.8 7.4 -3.8 28.3 29.6 27.5 22.4 22.7 22.1 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
Today's Data File
9/3/10
Time Temp In Temp Temp Ch 1 Temp Ch 2 Temp In H Temp Out H Temp In L Temp Out L
°C °C °C °C °C °C °C °C
0:00 18.0 2.9 28.2 22.4 18.0 2.9 18.0 2.9
0:10 17.9 3.0 28.4 22.4 18.0 3.1 17.9 2.9
0:20 17.9 3.0 28.5 22.3 18.0 3.1 17.9 2.9
0:30 17.9 3.1 28.7 22.4 18.0 3.1 17.9 2.9
0:40 17.9 3.3 28.7 22.3 18.0 3.3 17.9 2.9
0:50 17.9 3.4 28.7 22.3 18.0 3.4 17.9 2.9
1:00 17.9 3.4 28.7 22.3 18.0 3.4 17.9 2.9
1:10 17.9 3.3 28.6 22.3 18.0 3.4 17.9 2.9
1:20 17.9 3.1 28.6 22.3 18.0 3.4 17.9 2.9
1:30 17.9 2.8 28.6 22.3 18.0 3.4 17.9 2.8
1:40 17.9 3.1 28.5 22.2 18.0 3.4 17.9 2.8
1:50 17.9 3.0 28.5 22.3 18.0 3.4 17.9 2.8
2:00 17.9 2.7 28.5 22.3 18.0 3.4 17.9 2.7
2:10 17.8 2.7 28.5 22.3 18.0 3.4 17.8 2.7
2:20 17.8 2.8 28.4 22.3 18.0 3.4 17.8 2.7
2:30 17.8 2.6 28.4 22.3 18.0 3.4 17.8 2.6
2:40 17.8 2.4 28.4 22.3 18.0 3.4 17.8 2.4
2:50 17.7 2.2 28.4 22.3 18.0 3.4 17.7 2.2
3:00 17.7 2.2 28.4 22.2 18.0 3.4 17.7 2.1
3:10 17.6 2.1 28.4 22.3 18.0 3.4 17.6 2.1
3:20 17.6 2.1 28.4 22.3 18.0 3.4 17.6 2.1
3:30 17.6 2.3 28.4 22.3 18.0 3.4 17.6 2.1
3:40 17.5 2.5 28.4 22.2 18.0 3.4 17.5 2.1
3:50 17.5 2.4 28.4 22.2 18.0 3.4 17.5 2.1
4:00 17.5 2.5 28.4 22.2 18.0 3.4 17.5 2.1
4:10 17.5 2.5 28.3 22.2 18.0 3.4 17.5 2.1
4:20 17.5 2.4 28.3 22.2 18.0 3.4 17.5 2.1
4:30 17.4 2.3 28.3 22.2 18.0 3.4 17.4 2.1
4:40 17.3 2.3 28.3 22.3 18.0 3.4 17.3 2.1
4:50 17.3 2.3 28.3 22.3 18.0 3.4 17.3 2.1
5:00 17.2 2.2 28.3 22.3 18.0 3.4 17.2 2.1
5:10 17.2 2.1 28.3 22.2 18.0 3.4 17.2 2.1
5:20 17.2 2.0 28.3 22.2 18.0 3.4 17.2 2.0
5:30 17.1 1.8 28.3 22.3 18.0 3.4 17.1 1.8
5:40 17.0 1.8 28.3 22.3 18.0 3.4 17.0 1.8
5:50 17.0 1.8 28.3 22.2 18.0 3.4 17.0 1.8
6:00 16.9 1.7 28.3 22.2 18.0 3.4 16.9 1.7
6:10 16.9 1.6 28.3 22.3 18.0 3.4 16.9 1.6
6:20 16.8 1.4 28.3 22.2 18.0 3.4 16.8 1.4
6:30 16.8 1.3 28.3 22.3 18.0 3.4 16.8 1.3
6:40 16.8 1.1 28.3 22.3 18.0 3.4 16.8 1.1
6:50 16.8 1.1 28.3 22.3 18.0 3.4 16.8 1.1
7:00 16.7 1.1 28.4 22.3 18.0 3.4 16.7 1.1
7:10 16.7 1.2 28.4 22.4 18.0 3.4 16.7 1.0
7:20 16.8 1.4 28.4 22.4 18.0 3.4 16.7 1.0
7:30 16.8 2.0 28.5 22.4 18.0 3.4 16.7 1.0
7:40 16.9 2.3 28.5 22.4 18.0 3.4 16.7 1.0
7:50 17.0 2.3 28.5 22.4 18.0 3.4 16.7 1.0
8:00 17.1 2.6 28.5 22.4 18.0 3.4 16.7 1.0
8:10 17.2 3.0 28.5 22.4 18.0 3.4 16.7 1.0
8:20 17.3 3.3 28.5 22.3 18.0 3.4 16.7 1.0
8:30 17.4 3.4 28.5 22.3 18.0 3.4 16.7 1.0
8:40 17.5 3.6 28.5 22.3 18.0 3.6 16.7 1.0
8:50 17.6 4.0 28.4 22.3 18.0 4.0 16.7 1.0
9:00 17.7 4.2 28.4 22.3 18.0 4.2 16.7 1.0
9:10 17.9 5.0 28.5 22.4 18.0 5.0 16.7 1.0
9:20 18.1 5.5 28.5 22.3 18.1 5.5 16.7 1.0
9:30 18.3 5.8 28.6 22.4 18.3 5.8 16.7 1.0
9:40 18.6 5.8 28.6 22.4 18.6 5.9 16.7 1.0
9:50 18.9 5.9 28.6 22.4 18.9 5.9 16.7 1.0
10:00 19.1 5.9 28.6 22.4 19.1 6.1 16.7 1.0
10:10 19.3 6.0 28.6 22.4 19.3 6.1 16.7 1.0
10:20 19.5 6.0 28.6 22.3 19.5 6.1 16.7 1.0
10:30 19.7 6.5 28.6 22.4 19.7 6.5 16.7 1.0
10:40 20.0 7.1 28.6 22.3 20.0 7.1 16.7 1.0
10:50 20.2 7.0 28.6 22.4 20.2 7.1 16.7 1.0
11:00 20.4 7.3 28.6 22.4 20.4 7.3 16.7 1.0
11:10 20.6 7.4 28.6 22.4 20.6 7.4 16.7 1.0
11:20 20.8 7.3 28.6 22.4 20.8 7.4 16.7 1.0
11:30 21.0 7.4 28.6 22.4 21.0 7.5 16.7 1.0
11:40 21.1 7.7 28.6 22.4 21.1 7.8 16.7 1.0
11:50 21.2 7.9 28.8 22.4 21.2 7.9 16.7 1.0
12:00 21.3 8.3 28.8 22.4 21.3 8.3 16.7 1.0
12:10 21.3 8.0 28.9 22.5 21.4 8.3 16.7 1.0
12:20 21.4 8.4 28.9 22.5 21.4 8.4 16.7 1.0
12:30 21.7 8.7 29.0 22.5 21.7 8.7 16.7 1.0
12:40 21.9 8.5 29.1 22.5 21.9 8.8 16.7 1.0
12:50 22.1 8.0 29.1 22.4 22.1 8.8 16.7 1.0
13:00 22.1 7.5 29.1 22.5 22.1 8.8 16.7 1.0
13:10 22.2 7.9 29.1 22.5 22.2 8.8 16.7 1.0
13:20 22.2 7.8 29.1 22.4 22.2 8.8 16.7 1.0
13:30 22.2 7.9 29.1 22.4 22.2 8.8 16.7 1.0
13:40 22.2 8.1 29.0 22.4 22.2 8.8 16.7 1.0
13:50 22.3 7.8 29.0 22.5 22.3 8.8 16.7 1.0
14:00 22.3 7.7 29.0 22.4 22.3 8.8 16.7 1.0
14:10 22.2 7.5 29.0 22.5 22.3 8.8 16.7 1.0
14:20 22.2 7.5 29.0 22.4 22.3 8.8 16.7 1.0
14:30 22.1 7.5 28.9 22.4 22.3 8.8 16.7 1.0
14:40 22.1 7.9 28.9 22.4 22.3 8.8 16.7 1.0
14:50 22.0 7.8 28.9 22.4 22.3 8.8 16.7 1.0
15:00 21.9 8.0 28.9 22.4 22.3 8.8 16.7 1.0
15:10 21.8 8.3 28.9 22.4 22.3 8.8 16.7 1.0
15:20 21.8 8.1 28.9 22.4 22.3 8.8 16.7 1.0
15:30 21.8 7.6 28.9 22.4 22.3 8.8 16.7 1.0
15:40 21.8 7.5 28.8 22.4 22.3 8.8 16.7 1.0
15:50 21.7 7.7 28.8 22.4 22.3 8.8 16.7 1.0
16:00 21.6 7.8 28.8 22.4 22.3 8.8 16.7 1.0
16:10 21.4 7.8 28.8 22.4 22.3 8.8 16.7 1.0
16:20 21.3 7.6 28.8 22.4 22.3 8.8 16.7 1.0
16:30 21.2 7.3 28.8 22.4 22.3 8.8 16.7 1.0
16:40 21.0 7.1 28.8 22.4 22.3 8.8 16.7 1.0
16:50 20.9 7.1 28.7 22.5 22.3 8.8 16.7 1.0
17:00 20.9 7.0 28.7 22.4 22.3 8.8 16.7 1.0
17:10 20.8 7.0 28.7 22.4 22.3 8.8 16.7 1.0
17:20 20.8 7.0 28.7 22.4 22.3 8.8 16.7 1.0
17:30 20.7 6.9 28.7 22.5 22.3 8.8 16.7 1.0
17:40 20.5 6.8 28.7 22.4 22.3 8.8 16.7 1.0
17:50 20.3 6.6 28.7 22.5 22.3 8.8 16.7 1.0
18:00 20.2 6.5 28.7 22.5 22.3 8.8 16.7 1.0
18:10 20.2 6.4 28.7 22.4 22.3 8.8 16.7 1.0
18:20 20.2 6.3 28.7 22.4 22.3 8.8 16.7 1.0
18:30 20.1 6.2 28.7 22.4 22.3 8.8 16.7 1.0
18:40 20.0 6.1 28.7 22.4 22.3 8.8 16.7 1.0
18:50 20.0 6.0 28.7 22.4 22.3 8.8 16.7 1.0
19:00 20.0 6.0 28.7 22.4 22.3 8.8 16.7 1.0
19:10 20.0 5.9 28.7 22.4 22.3 8.8 16.7 1.0
19:20 19.9 5.8 28.7 22.4 22.3 8.8 16.7 1.0
19:30 19.8 5.8 28.7 22.4 22.3 8.8 16.7 1.0
19:40 19.8 5.7 28.7 22.5 22.3 8.8 16.7 1.0
19:50 19.8 5.6 28.7 22.4 22.3 8.8 16.7 1.0
20:00 19.7 5.5 28.7 22.5 22.3 8.8 16.7 1.0
20:10 19.7 5.4 28.7 22.5 22.3 8.8 16.7 1.0
20:20 19.7 5.3 28.7 22.5 22.3 8.8 16.7 1.0
20:30 19.6 5.3 28.6 22.5 22.3 8.8 16.7 1.0
20:40 19.6 5.2 28.6 22.6 22.3 8.8 16.7 1.0
20:50 19.6 5.2 28.6 22.5 22.3 8.8 16.7 1.0
21:00 19.5 5.1 28.6 22.6 22.3 8.8 16.7 1.0
21:10 19.5 5.0 28.7 22.5 22.3 8.8 16.7 1.0
21:20 19.5 4.9 28.8 22.5 22.3 8.8 16.7 1.0
21:30 19.4 4.8 28.8 22.5 22.3 8.8 16.7 1.0
21:40 19.4 4.7 28.9 22.5 22.3 8.8 16.7 1.0
21:50 19.3 4.5 28.9 22.5 22.3 8.8 16.7 1.0
22:00 19.3 4.4 29.0 22.5 22.3 8.8 16.7 1.0
22:10 19.3 4.4 29.0 22.5 22.3 8.8 16.7 1.0
22:20 19.2 4.4 28.9 22.6 22.3 8.8 16.7 1.0
22:30 19.2 4.3 28.9 22.8 22.3 8.8 16.7 1.0
22:40 19.2 4.3 28.9 22.9 22.3 8.8 16.7 1.0
22:50 19.1 4.1 28.9 22.7 22.3 8.8 16.7 1.0
23:00 19.1 4.1 28.9 22.6 22.3 8.8 16.7 1.0
23:10 19.1 4.1 28.9 22.7 22.3 8.8 16.7 1.0
Yesterday's Data File
8/3/10
Time Temp In Temp Temp Ch 1 Temp Ch 2 Temp In H Temp Out H Temp In L Temp Out L
°C °C °C °C °C °C °C °C
0:00 16.1 -2.2 29.1 22.3 16.1 -2.2 16.1 -2.2
0:10 16.0 -2.3 29.1 22.2 16.1 -2.2 16.0 -2.3
0:20 15.9 -2.6 29.1 22.3 16.1 -2.2 15.9 -2.6
0:30 15.9 -2.7 29.0 22.2 16.1 -2.2 15.9 -2.7
0:40 15.9 -2.7 28.9 22.3 16.1 -2.2 15.9 -2.7
0:50 15.8 -2.6 28.8 22.2 16.1 -2.2 15.8 -2.7
1:00 15.8 -2.6 28.8 22.2 16.1 -2.2 15.8 -2.7
1:10 15.8 -2.7 28.7 22.2 16.1 -2.2 15.8 -2.7
1:20 15.7 -2.8 28.7 22.2 16.1 -2.2 15.7 -2.8
1:30 15.6 -2.8 28.6 22.2 16.1 -2.2 15.6 -2.8
1:40 15.6 -2.7 28.6 22.2 16.1 -2.2 15.6 -2.8
1:50 15.6 -2.8 28.5 22.2 16.1 -2.2 15.6 -2.8
2:00 15.5 -2.9 28.5 22.2 16.1 -2.2 15.5 -2.9
2:10 15.4 -3.0 28.4 22.2 16.1 -2.2 15.4 -3.0
2:20 15.4 -2.9 28.4 22.1 16.1 -2.2 15.4 -3.0
2:30 15.4 -2.9 28.4 22.1 16.1 -2.2 15.4 -3.0
2:40 15.3 -2.8 28.4 22.1 16.1 -2.2 15.3 -3.0
2:50 15.3 -2.8 28.3 22.2 16.1 -2.2 15.3 -3.0
3:00 15.2 -3.0 28.2 22.1 16.1 -2.2 15.2 -3.0
3:10 15.2 -3.0 28.2 22.1 16.1 -2.2 15.2 -3.1
3:20 15.2 -3.1 28.2 22.1 16.1 -2.2 15.2 -3.1
3:30 15.1 -3.3 28.1 22.1 16.1 -2.2 15.1 -3.3
3:40 15.1 -3.3 28.1 22.1 16.1 -2.2 15.1 -3.4
3:50 15.1 -3.4 28.0 22.1 16.1 -2.2 15.1 -3.5
4:00 15.0 -3.6 28.0 22.1 16.1 -2.2 15.0 -3.6
4:10 15.0 -3.5 27.9 22.1 16.1 -2.2 15.0 -3.6
4:20 14.9 -3.7 27.9 22.1 16.1 -2.2 14.9 -3.7
4:30 14.9 -3.7 27.8 22.1 16.1 -2.2 14.9 -3.8
4:40 14.9 -3.7 27.8 22.1 16.1 -2.2 14.9 -3.8
4:50 14.8 -3.7 27.8 22.1 16.1 -2.2 14.8 -3.8
5:00 14.8 -3.7 27.8 22.1 16.1 -2.2 14.8 -3.8
5:10 14.7 -3.7 27.7 22.1 16.1 -2.2 14.7 -3.8
5:20 14.7 -3.4 27.7 22.1 16.1 -2.2 14.7 -3.8
5:30 14.7 -3.3 27.7 22.1 16.1 -2.2 14.7 -3.8
5:40 14.6 -3.2 27.6 22.1 16.1 -2.2 14.6 -3.8
5:50 14.6 -3.1 27.6 22.1 16.1 -2.2 14.6 -3.8
6:00 14.5 -3.1 27.6 22.1 16.1 -2.2 14.5 -3.8
6:10 14.5 -3.0 27.6 22.1 16.1 -2.2 14.5 -3.8
6:20 14.4 -3.1 27.5 22.1 16.1 -2.2 14.4 -3.8
6:30 14.4 -3.3 27.5 22.1 16.1 -2.2 14.4 -3.8
6:40 14.4 -3.2 27.5 22.1 16.1 -2.2 14.4 -3.8
6:50 14.4 -3.3 27.5 22.1 16.1 -2.2 14.4 -3.8
7:00 14.4 -3.1 27.5 22.1 16.1 -2.2 14.4 -3.8
7:10 14.4 -2.9 27.5 22.2 16.1 -2.2 14.4 -3.8
7:20 14.4 -2.7 27.5 22.2 16.1 -2.2 14.4 -3.8
7:30 14.5 -2.3 27.6 22.2 16.1 -2.2 14.4 -3.8
