![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
Warnings For Coppel Texas
No Warning
No Warnings
Warnings For New York
No Warning
No Warnings
Warnings For West Palm Beach
No Warning
No Warnings
Warnings For North Hollywood
No Warning
No Warnings
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.3 30.7 15:15 13.7 4:34 44 0 0.00 0 0 0:00 N 29.51 52
2 22.8 29.3 16:55 18.6 0:00 42 0 0.00 0 0 0:00 N 29.46 50
3 21.2 28.6 17:53 16.4 23:52 40 0 0.00 0 0 0:00 N 29.66 43
4 19.0 27.0 16:27 12.7 3:51 46 0 0.00 0 0 0:00 N 29.71 50
5 19.4 27.4 15:57 13.6 5:25 46 0 0.00 0 0 0:00 N 29.74 49
6 18.2 26.8 16:06 10.4 3:59 47 0 0.00 0 0 0:00 N 26.21 42
7 19.5 26.7 17:34 14.1 3:55 45 0 0.00 0 0 0:00 N 17.72 62
8 21.8 30.0 18:07 17.5 2:08 43 0 0.00 0 0 0:00 N 17.72 58
9 23.4 33.6 17:07 15.0 4:55 42 0 0.00 0 0 0:00 N 17.72 47
10 23.6 33.4 16:39 15.9 4:46 41 0 0.00 0 0 0:00 N 17.72 50
11 22.0 30.6 16:11 16.3 3:40 43 0 0.00 0 0 0:00 N 17.72 49
12 20.3 26.4 17:39 15.2 23:34 45 0 0.00 0 0 0:00 N 17.72 48
13 17.3 23.0 16:44 14.0 4:47 48 0 0.00 0 0 0:00 N 17.72 78
14 19.1 24.6 11:54 15.3 0:48 46 0 0.00 0 0 0:00 N 17.72 66
15 18.1 24.0 16:49 14.4 4:40 47 0 0.00 0 0 0:00 N 17.72 65
16 18.2 24.8 17:30 12.7 6:14 45 0 0.00 0 0 0:00 N 17.72 61
17 17.8 24.3 16:09 13.3 23:58 47 0 0.00 0 0 0:00 N 17.72 51
18 18.9 27.7 17:31 10.0 2:40 46 0 0.00 0 0 0:00 N 17.72 49
19 22.6 32.6 15:28 15.2 5:21 42 0 0.00 0 0 0:00 N 17.72 39
20 23.7 32.4 16:07 17.2 4:48 41 0 0.00 0 0 0:00 N 17.72 36
21 20.6 28.7 16:17 15.0 23:56 44 0 0.00 0 0 0:00 N 17.72 48
22 17.5 25.3 14:55 13.0 5:06 48 0 0.00 0 0 0:00 N 17.72 66
23 17.0 22.3 15:33 11.4 23:56 48 0 0.00 0 0 0:00 N 17.72 61
24 19.0 26.6 15:53 11.1 4:51 46 0 0.00 0 0 0:00 N 17.72 52
25 21.0 28.8 16:11 15.7 5:14 44 0 0.00 0 0 0:00 N 17.72 53
26 20.3 25.8 17:52 16.5 2:42 45 0 0.00 0 0 0:00 N 17.72 68
27 20.8 26.5 15:20 15.1 4:53 44 0 0.00 0 0 0:00 N 17.72 67
28 19.3 26.3 16:14 13.9 6:04 46 0 0.00 0 0 0:00 N 17.72 55
29 18.3 23.8 13:49 12.4 5:15 47 0 0.00 0 0 0:00 N 17.72 51
30 13.5 14.1 0:11 12.1 1:57 4 0 0.00 0 0 0:00 N 17.72 70
---------------------------------------------------------------------------------------
TOT 20.0 33.6 9/7/10 10.0 18/7/10 1302 0 0.00 0 0 1/7/10 N 20.03 54
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average In Temp 50.5 16:05 23/5/10 11.0 8:05 4/1/10 23.8 Out Temp 33.6 17:07 9/7/10 -5.9 4:56 4/1/10 10.6 Ch 1 Temp 35.2 9:54 30/1/10 21.7 19:20 7/1/10 27.9 Ch 2 Temp 29.4 18:41 9/1/10 15.3 13:34 19/3/10 22.4
Yearly Archive Report 2006
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average In Temp 43.6 16:09 10/7/10 20.5 6:55 16/7/10 29.2 Out Temp 33.6 17:07 9/7/10 10.0 2:40 18/7/10 20.0 Ch 1 Temp 32.0 19:46 9/7/10 23.6 23:10 15/7/10 27.1 Ch 2 Temp 28.4 16:11 10/7/10 21.4 7:42 18/7/10 23.9
Daily Archive Report
Parameter Max Max Time Min Min Time Average In Temp 25.1 0:00 23.3 2:04 24.1 Out Temp 14.1 0:11 12.0 2:05 13.2 Ch 1 Temp 26.1 0:28 25.4 2:18 25.7 Ch 2 Temp 23.7 0:00 22.7 2:12 23.2
Daily Summary Report
Date Temp In Hi Lo Temp Hi Lo Temp Ch 1 Hi Lo Temp Ch 2 Hi Lo Temp In H Hi Lo Temp Out H Hi Lo Temp In L Hi Lo Temp Out L Hi Lo
°C °C °C °C °C °C °C °C °C °C °C °C °C °C °C °C °C °C °C °C °C °C °C °C
21/1/2010 17.2 19.4 16.4 3.9 5.8 2.6 27.8 28.4 27.4 20.2 22.4 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22/1/2010 17.1 18.0 16.2 7.3 8.5 4.9 28.0 28.7 27.6 22.5 23.9 22.0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
23/1/2010 18.1 18.7 17.6 6.0 7.8 2.8 28.9 29.4 28.7 23.4 23.8 23.3 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
24/1/2010 17.9 19.3 16.9 4.9 6.7 3.6 28.8 29.4 28.6 23.4 23.6 23.3 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
25/1/2010 16.8 17.7 16.3 3.5 4.7 2.4 29.0 29.8 28.2 23.4 23.8 23.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
26/1/2010 16.0 18.3 13.7 1.0 3.0 -3.2 28.2 29.5 27.3 22.5 23.7 21.6 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
27/1/2010 14.8 15.9 13.3 2.2 6.4 -3.8 27.7 28.5 27.3 22.9 24.0 21.1 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
28/1/2010 17.2 19.7 15.7 5.5 8.0 3.8 28.7 29.6 28.3 23.7 24.1 23.5 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
29/1/2010 16.3 19.3 13.2 3.0 5.4 -1.4 28.8 29.6 28.1 23.7 24.0 23.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
30/1/2010 14.8 18.9 12.4 -0.4 3.1 -3.2 28.6 35.2 27.7 23.4 24.0 22.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
31/1/2010 14.3 17.7 11.7 -0.2 4.2 -3.6 28.4 30.9 27.5 23.0 23.8 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
1/2/2010 15.3 19.0 13.0 1.5 4.9 -1.3 28.5 34.3 27.6 22.4 22.7 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
2/2/2010 15.5 16.5 14.2 5.5 8.1 1.1 27.6 28.3 27.3 22.4 22.8 22.1 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
3/2/2010 16.9 19.1 16.0 4.8 8.6 2.1 28.0 28.6 27.7 22.4 22.7 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
4/2/2010 17.5 18.5 15.6 7.8 9.5 6.0 28.3 29.5 27.6 22.5 22.7 22.3 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
5/2/2010 17.9 21.1 15.8 6.9 11.0 3.9 28.3 29.0 27.6 22.4 22.9 21.0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
6/2/2010 17.1 19.1 15.9 4.7 7.1 3.1 28.1 28.4 27.8 22.6 23.0 22.4 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
7/2/2010 16.6 17.9 15.6 4.0 5.8 1.5 28.1 29.0 27.8 22.6 22.8 22.4 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
8/2/2010 14.6 15.6 13.3 1.7 2.7 0.4 27.6 28.9 26.9 22.4 22.7 22.1 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
9/2/2010 14.5 17.1 12.8 2.0 5.6 -1.1 27.8 31.5 27.0 22.1 22.8 17.5 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
10/2/2010 14.3 16.8 12.7 1.1 3.2 -1.5 27.7 29.1 27.2 22.3 22.6 21.9 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
11/2/2010 14.7 17.7 12.5 1.0 3.4 -0.8 28.1 30.5 27.2 22.4 22.7 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
12/2/2010 16.5 19.8 14.5 2.9 4.9 1.6 27.8 28.9 27.3 22.4 22.9 22.0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
13/2/2010 15.5 18.8 13.1 2.2 4.2 0.1 27.5 28.1 27.2 22.3 23.0 21.9 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
14/2/2010 17.4 19.1 16.3 2.8 5.8 -0.1 27.7 29.0 27.3 22.4 22.8 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
15/2/2010 17.3 19.9 15.0 1.9 4.7 -2.9 28.0 29.1 27.5 22.3 22.6 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
16/2/2010 18.0 20.0 16.9 3.9 5.8 1.6 28.0 28.8 27.5 22.3 22.6 21.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
17/2/2010 19.6 24.5 17.3 3.5 7.5 -1.7 28.7 29.7 28.1 22.3 22.6 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
18/2/2010 17.5 18.6 16.6 2.4 5.5 -2.2 28.0 28.8 27.6 22.3 22.6 22.1 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
19/2/2010 18.2 21.1 16.3 2.4 5.7 0.1 28.1 28.7 27.8 22.3 22.7 21.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
20/2/2010 18.4 24.3 14.6 0.8 7.1 -2.6 28.3 29.7 27.6 22.2 22.8 21.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
21/2/2010 18.1 20.7 15.8 2.9 7.7 -3.2 28.1 29.4 27.7 22.3 22.6 22.0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
22/2/2010 17.8 19.8 16.6 3.0 4.7 1.6 28.5 29.4 28.0 22.3 22.5 22.1 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
23/2/2010 17.3 18.3 16.7 2.8 4.6 1.4 28.1 29.1 27.6 22.3 22.8 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
24/2/2010 20.2 22.6 17.7 7.5 11.5 3.9 28.3 29.1 27.6 22.4 22.7 22.0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
25/2/2010 20.8 22.7 18.9 8.2 10.6 6.7 29.1 30.0 28.8 22.5 22.6 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26/2/2010 18.6 20.1 17.1 6.5 8.7 3.5 29.0 29.7 28.4 22.5 22.8 22.4 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
27/2/2010 19.6 22.4 17.2 7.1 11.1 2.7 29.3 30.5 28.6 22.5 22.7 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28/2/2010 18.7 20.4 17.7 5.1 6.5 3.3 28.8 30.5 28.4 22.5 22.7 22.4 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
1/3/2010 20.7 27.6 15.9 3.3 9.7 -1.2 29.4 30.3 28.2 22.5 22.9 22.3 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
2/3/2010 21.8 29.1 17.3 3.2 10.6 -1.9 29.5 30.4 28.7 22.4 22.9 22.1 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
3/3/2010 19.0 22.0 17.0 3.3 7.4 1.1 28.8 29.8 28.2 22.4 22.6 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
4/3/2010 18.9 23.4 16.3 3.0 8.6 -3.6 28.4 29.1 28.0 22.3 22.6 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
5/3/2010 19.7 26.2 15.0 2.8 9.5 -4.6 29.1 30.3 28.0 22.4 22.9 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
6/3/2010 20.1 25.7 16.5 3.5 7.1 -2.0 29.1 29.9 28.6 22.5 23.0 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
7/3/2010 18.4 24.5 14.6 -0.2 5.7 -4.8 28.8 29.9 27.9 22.3 22.8 22.1 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
8/3/2010 18.8 24.7 14.4 1.8 7.4 -3.8 28.3 29.6 27.5 22.4 22.7 22.1 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
9/3/2010 19.3 22.3 16.7 4.9 8.8 1.0 28.6 29.2 28.2 22.4 23.0 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
10/3/2010 19.4 21.7 18.0 4.1 7.1 1.5 28.7 29.4 28.3 22.4 22.6 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
11/3/2010 19.7 22.6 17.1 3.6 6.8 -1.5 28.8 29.6 28.2 22.4 22.6 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
12/3/2010 19.8 22.9 17.7 5.6 9.8 1.2 29.0 29.5 28.5 22.4 22.7 22.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
13/3/2010 21.7 26.5 18.4 6.8 10.7 2.9 29.5 30.3 28.8 22.5 22.8 22.3 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
14/3/2010 22.9 28.1 19.3 8.0 13.2 3.8 30.2 31.5 29.5 22.6 22.9 22.3 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
15/3/2010 23.5 30.0 19.0 7.8 14.2 3.1 30.7 31.8 29.8 22.6 23.0 22.4 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
16/3/2010 24.5 32.2 20.2 7.6 13.4 3.0 30.8 31.9 30.1 22.6 23.0 22.4 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
17/3/2010 24.0 29.5 20.0 9.6 16.1 2.4 30.1 31.2 27.8 22.7 23.3 22.4 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
18/3/2010 24.7 31.2 21.3 11.6 19.0 5.7 29.4 30.6 27.0 20.5 22.7 17.1 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
19/3/2010 22.8 25.6 20.7 11.1 13.5 7.6 29.1 30.8 25.8 19.5 21.1 15.3 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
20/3/2010 22.3 22.9 21.3 11.9 14.0 7.4 29.6 30.7 27.3 21.4 22.1 21.0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
21/3/2010 24.1 30.6 20.5 8.6 14.2 4.7 30.0 31.1 28.3 21.3 21.5 21.0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
22/3/2010 22.5 26.6 20.2 8.8 13.4 4.3 30.2 31.1 29.5 21.4 21.8 21.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
23/3/2010 22.3 27.3 18.4 8.2 14.2 0.9 30.2 31.1 29.7 21.3 21.9 21.0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
24/3/2010 25.0 30.3 21.5 12.3 18.8 8.5 29.4 30.4 27.8 20.0 21.4 18.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
25/3/2010 23.6 27.8 19.4 11.8 17.4 8.1 29.6 32.6 27.7 20.1 21.0 18.7 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
26/3/2010 21.2 25.4 18.3 9.8 14.3 6.6 27.3 30.1 23.0 20.8 21.7 20.4 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
27/3/2010 22.9 28.4 19.4 9.5 15.7 3.9 28.9 30.2 27.5 21.0 21.3 20.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
28/3/2010 23.0 28.5 19.0 9.3 15.1 4.9 29.1 30.0 28.6 20.9 21.3 20.6 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
29/3/2010 22.5 24.5 21.4 10.5 14.1 8.2 28.6 30.5 26.5 20.6 22.1 19.3 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
8/4/2010 32.5 37.3 25.0 13.0 19.3 5.8 26.9 27.1 26.1 21.7 22.0 21.5 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
9/4/2010 27.9 37.2 19.5 11.6 20.3 2.6 27.0 27.6 26.1 21.6 21.9 21.4 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
10/4/2010 26.4 35.7 20.7 10.4 18.2 4.4 26.9 27.8 24.7 21.8 22.6 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11/4/2010 25.6 33.3 20.7 9.4 16.0 5.1 27.6 29.4 24.6 21.5 22.4 20.9 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
12/4/2010 23.6 27.9 20.4 9.5 15.3 5.3 28.1 29.0 27.5 21.4 22.0 21.0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
13/4/2010 24.2 33.5 18.0 8.9 15.8 3.8 28.5 29.8 25.9 21.7 22.3 21.5 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
14/4/2010 23.3 28.7 20.5 8.9 14.9 5.3 28.7 29.2 27.5 21.9 22.3 21.7 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
15/4/2010 24.5 33.4 18.7 8.8 15.8 4.0 29.2 30.2 28.4 21.9 22.3 21.7 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
16/4/2010 25.4 32.8 20.4 9.1 16.8 3.6 29.5 30.1 28.5 21.9 22.4 21.7 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
17/4/2010 26.9 36.6 19.5 9.1 20.0 0.7 27.7 29.9 23.7 21.7 22.5 21.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
18/4/2010 29.6 42.8 21.0 9.9 21.5 1.4 28.2 29.8 23.7 21.4 22.1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19/4/2010 26.1 34.8 21.0 10.7 17.2 6.4 27.5 28.5 25.7 21.2 21.5 20.9 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
20/4/2010 26.4 35.2 19.6 9.7 16.7 3.5 27.6 28.8 24.8 21.2 21.6 20.9 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
21/4/2010 26.0 36.4 18.2 7.4 15.0 1.9 28.0 29.1 27.2 21.3 21.7 21.0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
22/4/2010 26.7 37.1 18.6 7.9 17.0 0.6 28.2 29.2 25.7 21.3 21.8 21.0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
23/4/2010 27.5 38.8 18.7 9.4 20.0 0.7 28.3 29.7 26.9 21.3 21.7 21.0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
24/4/2010 27.1 36.4 19.1 12.0 22.6 1.7 27.3 29.4 24.9 21.6 22.6 21.0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
25/4/2010 27.1 36.0 23.5 13.8 21.1 9.9 27.9 28.8 27.2 21.4 21.8 21.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
26/4/2010 26.6 34.5 20.5 13.2 20.7 7.9 28.2 28.8 27.6 21.4 21.9 21.0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
27/4/2010 28.9 39.4 20.5 13.7 22.7 5.0 28.4 30.0 26.5 21.6 22.3 21.1 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
28/4/2010 27.8 34.9 21.7 15.5 24.8 6.5 27.7 29.0 25.1 21.8 22.7 21.2 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
29/4/2010 28.7 35.3 23.5 15.2 21.7 9.6 28.0 29.6 26.1 21.4 22.3 21.0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
30/4/2010 25.4 31.7 21.5 12.3 16.6 7.9 27.4 28.8 25.6 21.3 22.1 21.0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
1/5/2010 25.5 35.8 20.1 12.0 17.8 9.4 27.2 28.2 25.8 21.4 22.4 20.7 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
2/5/2010 22.8 24.4 20.1 8.2 10.4 4.6 27.0 27.8 25.8 21.1 21.4 20.9 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
3/5/2010 23.1 29.4 19.1 7.0 12.7 3.4 25.8 27.6 24.5 21.0 21.7 20.7 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
4/5/2010 24.4 31.3 18.7 7.5 15.0 2.4 27.1 27.8 25.6 21.0 21.4 20.7 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
5/5/2010 27.1 35.3 19.7 9.9 17.8 1.0 27.3 28.7 26.2 21.0 21.4 20.6 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
6/5/2010 29.1 38.0 24.2 11.5 19.1 5.7 27.4 28.7 26.1 21.1 21.7 20.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
7/5/2010 26.4 34.5 22.1 9.4 15.3 5.4 26.9 28.1 25.9 21.0 21.6 20.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
8/5/2010 23.5 25.7 21.8 8.5 11.7 6.6 27.1 27.6 26.7 21.0 21.6 20.6 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
9/5/2010 24.5 30.2 21.6 9.3 14.8 5.8 27.2 27.6 26.8 21.1 22.1 20.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
10/5/2010 27.1 35.2 20.6 9.0 15.3 4.2 27.2 28.7 26.1 21.1 21.6 20.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
11/5/2010 25.3 30.0 20.0 7.2 11.9 2.3 27.3 28.3 25.6 21.2 22.3 20.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
12/5/2010 26.8 34.3 19.4 7.0 15.6 -1.0 27.8 28.6 26.8 21.9 22.3 21.6 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8
