Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01

 


Warnings For Coppel Texas

No Warning

No Warnings


 

Warnings For New York

Warning Description: Areal Flood Watch, Coastal Flood Watch

Warning Description: Areal Flood Watch, Coastal Flood Watch
Warning Date: 4:11 PM EST on March 12, 2010
WarningSum:...Flood Watch Now In Effect From Saturday Morning Through Sunday
Evening...

Warning Message:The Flood Watch is now in effect for
* portions of northeast New Jersey and southeast New York...
 including the following areas...in northeast New Jersey...
 Bergen...eastern Passaic...Essex...Hudson...Union and western 
 Passaic. In southeast New York...Bronx...Kings (Brooklyn)...
 Nassau...New York (Manhattan)...northeastern Suffolk...
 northern Westchester...northwestern Suffolk...Orange...
 Putnam...Queens...Richmond (staten island)...Rockland...
 southeastern Suffolk...southern Westchester and southwestern 
 Suffolk.
* From Saturday morning through Sunday evening
* steady rain has overspread region and will continue into
  Saturday. The rain is expected to become heavy at times late
  Saturday afternoon and Saturday night. Rainfall totals of 2 to 3
  inches are possible by Sunday morning with localized amounts up
  to 4 inches. Occasional light rain is expected Sunday into
  Monday.
* River flooding is possible due to excessive runoff and melting
  of snowpack from february's storm that still exists across the
  higher elevations of northern New Jersey...Rockland and Orange
  County. Elsewhere...urban and poor drainage flooding will likely
  make some flood prone roadways impassable. In addition...due to
  the saturated grounds...basement flooding could be experienced.
Precautionary/preparedness actions...
A Flood Watch means there is a potential for flooding based on
current forecasts. You should monitor later forecasts and be
alert for possible flood warnings. Those living in areas prone to
flooding should be prepared to take action should flooding
develop.
336 PM EST Fri Mar 12 2010
...Coastal Flood Watch in effect from Saturday afternoon through
late Saturday night...
The National Weather Service in Upton has issued a coastal Flood
Watch...which is in effect from Saturday afternoon through late
Saturday night. 
East winds gusting to 50 mph on Saturday may produce moderate levels
of coastal flooding Saturday evening. Tides will be building through
Saturday evening. Thus while some minor coastal may occur very early
Saturday morning with the high tide...the concern is for Saturday
evening when tides are expected to approach 3 to possible 3.5 feet
above astronomical levels.
Precautionary/preparedness actions...
A coastal Flood Watch means that conditions favorable for
flooding are expected to develop. Coastal residents should be
alert for later statements or warnings...and take action to
protect property.
High tide cycles Saturday morning
...Long Island Sound... 
.................time of.......forecast total.........Flood.....
Location........high Tide.......Water level(ft).......category..
.................................(mllw).........(None/minor/moderate)
Bridgeport.........940 am..........8.7................none
Stamford...........943 am..........9.2................none 
Kings Point.......1014 am..........9.6................N/A
Lattingtown........952 am..........9.5................minor
...New York Harbor... 
.................time of.......forecast total.........Flood..... 
Location........high Tide.......Water level(ft).......category.. 
.................................(mllw).........(None/minor/moderate)
Battery............642 am..........6.6................none
Bergen Point.......644 am..........7.0................N/A
High tide cycle Saturday evening
...Long Island Sound... 
.................time of.......forecast total.........Flood.....
Location........high Tide.......Water level(ft).......category..
.................................(mllw).........(None/minor/moderate)
Bridgeport........1000 PM.........10.5................moderate
Stamford..........1003 PM.........11.0................minor 
Kings Point.......1032 PM.........11.0................moderate
Lattingtown.......1010 PM.........11.0................moderate
...New York Harbor... 
.................time of.......forecast total.........Flood..... 
Location........high Tide.......Water level(ft).......category.. 
.................................(mllw).........(None/minor/moderate)
Battery............642 PM..........7.9................minor
Bergen Point.......644 PM..........8.4................N/A
Jst
WarningDesc:Wind Advisory
WarningDate:5:59 PM EST on March 12, 2010
WarningSum:...Wind Advisory Remains In Effect From 6 Am Saturday To Midnight
Est Saturday Night...

Warning Message:A Wind Advisory remains in effect from 6 am Saturday to midnight
EST Saturday night. 
Deepening low pressure moving up the mid Atlantic coast combined
with high pressure over the Canadian Maritimes will result in a
strengthening pressure gradient across the region. Easterly winds
gusting to 40 mph Saturday morning will slowly increase during
the day and gust to 50 mph especially along the immediate coast
by evening.
In and around New York City winds of 55 to 60 mph are likely on the
large bridges and the upper floors of skyscrapers.
The winds will gradually diminish late Saturday night.
Precautionary/preparedness actions...
A Wind Advisory is issued when sustained winds are forecast to be
31 to 39 mph or gusts will range between 46 and 57 mph. Winds
this strong can make driving difficult...especially for high
profile vehicles. Use extra caution.
        


 

Warnings For West Palm Beach

No Warning

No Warnings


Warnings For North Hollywood

No Warning

No Warnings


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.3   9.7    14:35  -1.2     6:39   62    0  0.00   0   0     0:00   N 29.48   69
2     3.2  10.6    15:45  -1.9     2:49   62    0  0.00   0   0     0:00   N 29.83   68
3     3.3   7.4    14:21   1.1     4:21   62    0  0.00   0   0     0:00   N 29.80   71
4     3.0   8.6    15:01  -3.6    23:45   62    0  0.00   0   0     0:00   N 29.89   64
5     2.8   9.5    15:23  -4.6     1:40   62    0  0.00   0   0     0:00   N 30.02   65
6     3.5   7.1    13:07  -2.0    23:29   61    0  0.00   0   0     0:00   N 29.98   61
7    -0.2   5.7    15:33  -4.8     6:13   65    0  0.00   0   0     0:00   N 30.14   56
8     1.8   7.4    13:11  -3.8     4:22   63    0  0.00   0   0     0:00   N 30.04   62
9     4.9   8.8    12:30   1.0     7:02   60    0  0.00   0   0     0:00   N 30.03   66
10    4.1   7.1    13:08   1.5     2:27   61    0  0.00   0   0     0:00   N 30.01   58
11    3.6   6.8    11:03  -1.5    22:59   61    0  0.00   0   0     0:00   N 29.88   62
12    5.6   9.8    15:29   1.2     0:00   59    0  0.00   0   0     0:00   N 29.81   69
13    4.3   5.1     0:26   3.5     5:16   15    0  0.00   0   0     0:00   N 30.00   87
---------------------------------------------------------------------------------------
TOT   3.3  10.6   2/3/10  -4.8   7/3/10  756    0  0.00   0   0   1/3/10   N 29.91   65

HEAT BASE: 65.0
COOL BASE: 65.0


 

Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
In Temp                    29.1      18:06     2/3/10       11.0       8:05     4/1/10       16.9
Out Temp                   11.5      14:35    24/2/10       -5.9       4:56     4/1/10        3.0
Ch 1 Temp                  35.2       9:54    30/1/10       21.7      19:20     7/1/10       28.1
Ch 2 Temp                  29.4      18:41     9/1/10       17.5       8:56     9/2/10       22.5


 

Yearly Archive Report 2006


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
In Temp                    29.1      18:06     2/3/10       14.4       6:19     8/3/10       19.6
Out Temp                   10.6      15:45     2/3/10       -4.8       6:13     7/3/10        3.3
Ch 1 Temp                  30.4       9:51     2/3/10       27.5       6:09     8/3/10       28.9
Ch 2 Temp                  23.0      11:03     6/3/10       22.1      16:40     2/3/10       22.4

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
In Temp                    19.1       0:00       18.5       4:53       18.8
Out Temp                    5.1       0:26        3.5       5:16        4.3
Ch 1 Temp                  28.9       0:36       28.8       0:00       28.9
Ch 2 Temp                  22.7       0:01       22.3       1:58       22.4


Daily Summary Report

Date          Temp In         Hi         Lo       Temp         Hi         Lo  Temp Ch 1         Hi         Lo  Temp Ch 2         Hi         Lo  Temp In H         Hi         Lo Temp Out H         Hi         Lo  Temp In L         Hi         Lo Temp Out L         Hi         Lo
                   °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C
21/1/2010        17.2       19.4       16.4        3.9        5.8        2.6       27.8       28.4       27.4       20.2       22.4       21.9        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
22/1/2010        17.1       18.0       16.2        7.3        8.5        4.9       28.0       28.7       27.6       22.5       23.9       22.0        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
23/1/2010        18.1       18.7       17.6        6.0        7.8        2.8       28.9       29.4       28.7       23.4       23.8       23.3        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
24/1/2010        17.9       19.3       16.9        4.9        6.7        3.6       28.8       29.4       28.6       23.4       23.6       23.3        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
25/1/2010        16.8       17.7       16.3        3.5        4.7        2.4       29.0       29.8       28.2       23.4       23.8       23.2        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
26/1/2010        16.0       18.3       13.7        1.0        3.0       -3.2       28.2       29.5       27.3       22.5       23.7       21.6        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
27/1/2010        14.8       15.9       13.3        2.2        6.4       -3.8       27.7       28.5       27.3       22.9       24.0       21.1        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
28/1/2010        17.2       19.7       15.7        5.5        8.0        3.8       28.7       29.6       28.3       23.7       24.1       23.5        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
29/1/2010        16.3       19.3       13.2        3.0        5.4       -1.4       28.8       29.6       28.1       23.7       24.0       23.2        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
30/1/2010        14.8       18.9       12.4       -0.4        3.1       -3.2       28.6       35.2       27.7       23.4       24.0       22.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
31/1/2010        14.3       17.7       11.7       -0.2        4.2       -3.6       28.4       30.9       27.5       23.0       23.8       22.2        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
1/2/2010         15.3       19.0       13.0        1.5        4.9       -1.3       28.5       34.3       27.6       22.4       22.7       22.2        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
2/2/2010         15.5       16.5       14.2        5.5        8.1        1.1       27.6       28.3       27.3       22.4       22.8       22.1        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
3/2/2010         16.9       19.1       16.0        4.8        8.6        2.1       28.0       28.6       27.7       22.4       22.7       22.2        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
4/2/2010         17.5       18.5       15.6        7.8        9.5        6.0       28.3       29.5       27.6       22.5       22.7       22.3        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
5/2/2010         17.9       21.1       15.8        6.9       11.0        3.9       28.3       29.0       27.6       22.4       22.9       21.0        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
6/2/2010         17.1       19.1       15.9        4.7        7.1        3.1       28.1       28.4       27.8       22.6       23.0       22.4        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
7/2/2010         16.6       17.9       15.6        4.0        5.8        1.5       28.1       29.0       27.8       22.6       22.8       22.4        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
8/2/2010         14.6       15.6       13.3        1.7        2.7        0.4       27.6       28.9       26.9       22.4       22.7       22.1        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
9/2/2010         14.5       17.1       12.8        2.0        5.6       -1.1       27.8       31.5       27.0       22.1       22.8       17.5        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
10/2/2010        14.3       16.8       12.7        1.1        3.2       -1.5       27.7       29.1       27.2       22.3       22.6       21.9        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
11/2/2010        14.7       17.7       12.5        1.0        3.4       -0.8       28.1       30.5       27.2       22.4       22.7       22.2        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
12/2/2010        16.5       19.8       14.5        2.9        4.9        1.6       27.8       28.9       27.3       22.4       22.9       22.0        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
13/2/2010        15.5       18.8       13.1        2.2        4.2        0.1       27.5       28.1       27.2       22.3       23.0       21.9        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
14/2/2010        17.4       19.1       16.3        2.8        5.8       -0.1       27.7       29.0       27.3       22.4       22.8       22.2        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
15/2/2010        17.3       19.9       15.0        1.9        4.7       -2.9       28.0       29.1       27.5       22.3       22.6       22.2        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
16/2/2010        18.0       20.0       16.9        3.9        5.8        1.6       28.0       28.8       27.5       22.3       22.6       21.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
17/2/2010        19.6       24.5       17.3        3.5        7.5       -1.7       28.7       29.7       28.1       22.3       22.6       22.2        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
18/2/2010        17.5       18.6       16.6        2.4        5.5       -2.2       28.0       28.8       27.6       22.3       22.6       22.1        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
19/2/2010        18.2       21.1       16.3        2.4        5.7        0.1       28.1       28.7       27.8       22.3       22.7       21.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
20/2/2010        18.4       24.3       14.6        0.8        7.1       -2.6       28.3       29.7       27.6       22.2       22.8       21.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
21/2/2010        18.1       20.7       15.8        2.9        7.7       -3.2       28.1       29.4       27.7       22.3       22.6       22.0        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
22/2/2010        17.8       19.8       16.6        3.0        4.7        1.6       28.5       29.4       28.0       22.3       22.5       22.1        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
23/2/2010        17.3       18.3       16.7        2.8        4.6        1.4       28.1       29.1       27.6       22.3       22.8       22.2        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
24/2/2010        20.2       22.6       17.7        7.5       11.5        3.9       28.3       29.1       27.6       22.4       22.7       22.0        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
25/2/2010        20.8       22.7       18.9        8.2       10.6        6.7       29.1       30.0       28.8       22.5       22.6       22.4        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
26/2/2010        18.6       20.1       17.1        6.5        8.7        3.5       29.0       29.7       28.4       22.5       22.8       22.4        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
27/2/2010        19.6       22.4       17.2        7.1       11.1        2.7       29.3       30.5       28.6       22.5       22.7       22.3        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
28/2/2010        18.7       20.4       17.7        5.1        6.5        3.3       28.8       30.5       28.4       22.5       22.7       22.4        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
1/3/2010         20.7       27.6       15.9        3.3        9.7       -1.2       29.4       30.3       28.2       22.5       22.9       22.3        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
2/3/2010         21.8       29.1       17.3        3.2       10.6       -1.9       29.5       30.4       28.7       22.4       22.9       22.1        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
3/3/2010         19.0       22.0       17.0        3.3        7.4        1.1       28.8       29.8       28.2       22.4       22.6       22.2        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
4/3/2010         18.9       23.4       16.3        3.0        8.6       -3.6       28.4       29.1       28.0       22.3       22.6       22.2        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
5/3/2010         19.7       26.2       15.0        2.8        9.5       -4.6       29.1       30.3       28.0       22.4       22.9       22.2        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
6/3/2010         20.1       25.7       16.5        3.5        7.1       -2.0       29.1       29.9       28.6       22.5       23.0       22.2        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
7/3/2010         18.4       24.5       14.6       -0.2        5.7       -4.8       28.8       29.9       27.9       22.3       22.8       22.1        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
8/3/2010         18.8       24.7       14.4        1.8        7.4       -3.8       28.3       29.6       27.5       22.4       22.7       22.1        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
9/3/2010         19.3       22.3       16.7        4.9        8.8        1.0       28.6       29.2       28.2       22.4       23.0       22.2        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
10/3/2010        19.4       21.7       18.0        4.1        7.1        1.5       28.7       29.4       28.3       22.4       22.6       22.2        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
11/3/2010        19.7       22.6       17.1        3.6        6.8       -1.5       28.8       29.6       28.2       22.4       22.6       22.2        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8
12/3/2010        19.8       22.9       17.7        5.6        9.8        1.2       29.0       29.5       28.5       22.4       22.7       22.2        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8        0.0      -17.8      -17.8


Today's  Data File

13/3/10
Time          Temp In       Temp  Temp Ch 1  Temp Ch 2  Temp In H Temp Out H  Temp In L Temp Out L
                   °C         °C         °C         °C         °C         °C         °C         °C
0:00             19.1        4.9       28.8       22.6       19.1        4.9       19.1        4.9
0:10             19.1        5.0       28.8       22.7       19.1        5.0       19.1        4.9
0:20             19.1        5.0       28.8       22.7       19.1        5.0       19.1        4.9
0:30             19.0        5.1       28.8       22.6       19.1        5.1       19.0        4.9
0:40             18.9        5.1       28.9       22.6       19.1        5.1       18.9        4.9
0:50             18.9        4.9       28.9       22.6       19.1        5.1       18.9        4.9
1:00             18.9        4.9       28.9       22.5       19.1        5.1       18.9        4.8
1:10             18.9        5.0       28.9       22.4       19.1        5.1       18.9        4.8
1:20             18.9        5.0       28.9       22.5       19.1        5.1       18.9        4.8
1:30             18.9        4.8       28.9       22.5       19.1        5.1       18.9        4.8
1:40             18.9        4.7       28.9       22.4       19.1        5.1       18.9        4.7
1:50             18.9        4.6       28.9       22.4       19.1        5.1       18.9        4.6
2:00             18.9        4.6       28.9       22.3       19.1        5.1       18.9        4.6
2:10             18.8        4.4       28.9       22.4       19.1        5.1       18.8        4.4
2:20             18.8        4.4       28.9       22.4       19.1        5.1       18.8        4.4
2:30             18.8        4.1       28.9       22.4       19.1        5.1       18.8        4.1
2:40             18.8        3.7       28.9       22.4       19.1        5.1       18.8        3.7
2:50             18.8        3.9       28.9       22.4       19.1        5.1       18.8        3.7
3:00             18.8        3.8       28.9       22.4       19.1        5.1       18.8        3.7
3:10             18.7        4.0       28.9       22.4       19.1        5.1       18.7        3.7
3:20             18.7        4.1       28.9       22.4       19.1        5.1       18.7        3.7
3:30             18.7        4.2       28.9       22.4       19.1        5.1       18.7        3.7
3:40             18.7        4.3       28.9       22.4       19.1        5.1       18.7        3.7
3:50             18.7        4.2       28.9       22.4       19.1        5.1       18.7        3.7
4:00             18.6        4.0       28.9       22.4       19.1        5.1       18.6        3.7
4:10             18.6        3.8       28.9       22.4       19.1        5.1       18.6        3.7
4:20             18.6        3.7       28.9       22.4       19.1        5.1       18.6        3.6
4:30             18.6        3.8       28.9       22.4       19.1        5.1       18.6        3.6
4:40             18.6        4.0       28.9       22.3       19.1        5.1       18.6        3.6
4:50             18.6        4.0       28.9       22.4       19.1        5.1       18.6        3.6
5:00             18.5        4.0       28.9       22.3       19.1        5.1       18.5        3.6
5:10             18.6        3.8       28.9       22.3       19.1        5.1       18.5        3.6
5:20             18.6        3.5       28.9       22.3       19.1        5.1       18.5        3.5
5:30             18.5        3.8       28.9       22.4       19.1        5.1       18.5        3.5
5:40             18.5        3.8       28.9       22.3       19.1        5.1       18.5        3.5
5:50             18.5        3.8       28.9       22.4       19.1        5.1       18.5        3.5
6:00             18.5        3.6       28.9       22.3       19.1        5.1       18.5        3.5


Yesterday's Data File

12/3/10
Time          Temp In       Temp  Temp Ch 1  Temp Ch 2  Temp In H Temp Out H  Temp In L Temp Out L
                   °C         °C         °C         °C         °C         °C         °C         °C
0:00             18.4        1.2       28.5       22.5       18.4        1.2       18.4        1.2
0:10             18.4        1.6       28.7       22.4       18.4        1.6       18.4        1.2
0:20             18.4        2.2       28.8       22.4       18.4        2.2       18.4        1.2
0:30             18.4        2.3       28.8       22.4       18.4        2.3       18.4        1.2
0:40             18.4        2.5       28.7       22.4       18.4        2.5       18.4        1.2
0:50             18.4        2.7       28.9       22.4       18.4        2.7       18.4        1.2
1:00             18.5        2.8       29.0       22.3       18.5        2.8       18.4        1.2
1:10             18.5        2.8       28.9       22.3       18.5        2.8       18.4        1.2
1:20             18.5        2.9       29.1       22.3       18.5        2.9       18.4        1.2
1:30             18.6        3.0       29.3       22.3       18.6        3.0       18.4        1.2
1:40             18.6        3.0       29.2       22.3       18.6        3.0       18.4        1.2
1:50             18.6        2.8       29.3       22.3       18.6        3.0       18.4        1.2
2:00             18.6        2.9       29.2       22.3       18.6        3.0       18.4        1.2
2:10             18.6        3.0       29.3       22.3       18.6        3.1       18.4        1.2
2:20             18.6        3.1       29.3       22.3       18.6        3.1       18.4        1.2
2:30             18.6        3.1       29.3       22.3       18.6        3.1       18.4        1.2
2:40             18.6        3.2       29.3       22.3       18.6        3.2       18.4        1.2
2:50             18.6        3.2       29.3       22.3       18.6        3.3       18.4        1.2
3:00             18.6        3.2       29.1       22.3       18.6        3.3       18.4        1.2
3:10             18.6        3.2       29.1       22.3       18.6        3.3       18.4        1.2
3:20             18.5        3.1       29.0       22.3       18.6        3.3       18.4        1.2
3:30             18.6        3.1       28.9       22.3       18.6        3.3       18.4        1.2
3:40             18.5        3.1       28.9       22.3       18.6        3.3       18.4        1.2
3:50             18.5        3.0       28.8       22.3       18.6        3.3       18.4        1.2
4:00             18.5        2.9       28.8       22.3       18.6        3.3       18.4        1.2
4:10             18.5        2.9       28.8       22.3       18.6        3.3       18.4        1.2
4:20             18.4        2.9       28.7       22.3       18.6        3.3       18.4        1.2
4:30             18.4        2.9       28.7       22.3       18.6        3.3       18.4        1.2
4:40             18.4        3.0       28.7       22.3       18.6        3.3       18.4        1.2
4:50             18.4        2.8       28.7       22.3       18.6        3.3       18.4        1.2
5:00             18.4        2.8       28.7       22.3       18.6        3.3       18.4        1.2
5:10             18.4        2.6       28.6       22.3       18.6        3.3       18.4        1.2
5:20             18.3        2.5       28.6       22.3       18.6        3.3       18.3        1.2
5:30             18.3        2.6       28.6       22.3       18.6        3.3       18.3        1.2
5:40             18.2        2.7       28.6       22.3       18.6        3.3       18.2        1.2
5:50             18.1        2.7       28.6       22.3       18.6        3.3       18.1        1.2
6:00             18.1        2.8       28.6       22.3       18.6        3.3       18.1        1.2
6:10             18.0        2.9       28.6       22.3       18.6        3.3       18.0        1.2
6:20             18.0        2.9       28.6       22.3       18.6        3.3       18.0        1.2
6:30             17.9        2.9       28.6       22.3       18.6        3.3       17.9        1.2
6:40             17.9        3.0       28.6       22.3       18.6        3.3       17.9        1.2
6:50             17.8        3.0       28.6       22.3       18.6        3.3       17.8        1.2
7:00             17.8        3.1       28.6       22.3       18.6        3.3       17.8        1.2
7:10             17.8        3.3       28.7       22.4       18.6        3.3       17.8        1.2
7:20             17.7        3.6       28.7       22.4       18.6        3.6       17.7        1.2
7:30             17.7        3.8       28.7       22.4       18.6        3.8       17.7        1.2
7:40             17.7        3.9       28.8       22.4       18.6        3.9       17.7        1.2
7:50             17.8        4.1       28.8       22.3       18.6        4.1       17.7        1.2
8:00             17.8        4.3       28.8       22.3       18.6        4.3       17.7        1.2
8:10             17.9        4.7       28.8       22.3       18.6        4.7       17.7        1.2
8:20             18.0        4.8       28.8       22.3       18.6        4.8       17.7        1.2
8:30             18.0        5.0       28.8       22.3       18.6        5.0       17.7        1.2
8:40             18.2        5.4       28.8       22.4       18.6        5.4       17.7        1.2
8:50             18.3        5.7       28.8       22.4       18.6        5.7       17.7        1.2
9:00             18.4        6.1       28.7       22.4       18.6        6.1       17.7        1.2
9:10             18.5        6.3       28.7       22.4       18.6        6.3       17.7        1.2
9:20             18.7        6.6       28.7       22.4       18.7        6.6       17.7        1.2
9:30             18.8        6.8       28.7       22.4       18.8        6.8       17.7        1.2
9:40             18.9        7.0       28.7       22.4       18.9        7.0       17.7        1.2
9:50             19.1        7.3       28.7       22.4       19.1        7.3       17.7        1.2
10:00            19.2        7.6       28.7       22.4       19.2        7.6       17.7        1.2
10:10            19.4        7.9       28.8       22.4       19.4        7.9       17.7        1.2
10:20            19.6        7.6       28.8       22.4       19.6        8.0       17.7        1.2
10:30            19.8        8.1       28.9       22.4       19.8        8.1       17.7        1.2
10:40            20.0        9.0       28.9       22.4       20.0        9.0       17.7        1.2
10:50            20.3        8.8       28.9       22.4       20.3        9.1       17.7        1.2
11:00            20.5        8.7       28.9       22.4       20.5        9.1       17.7        1.2
11:10            20.7        8.7       28.9       22.4       20.7        9.1       17.7        1.2
11:20            20.9        8.4       28.8       22.4       20.9        9.1       17.7        1.2
11:30            21.1        7.1       28.8       22.4       21.1        9.1       17.7        1.2
11:40            21.2        7.1       28.9       22.4       21.2        9.1       17.7        1.2
11:50            21.3        8.0       28.9       22.4       21.3        9.1       17.7        1.2
12:00            21.4        8.5       28.9       22.4       21.4        9.1       17.7        1.2
12:10            21.4        8.2       29.0       22.4       21.4        9.1       17.7        1.2
12:20            21.5        8.5       29.3       22.4       21.5        9.1       17.7        1.2
12:30            21.6        8.2       29.4       22.4       21.6        9.1       17.7        1.2
12:40            21.6        7.4       29.4       22.5       21.6        9.1       17.7        1.2
12:50            21.7        7.9       29.4       22.5       21.7        9.1       17.7        1.2
13:00            21.7        7.9       29.4       22.4       21.7        9.1       17.7        1.2
